SCARA Robot SR20-800/1000 Introduction
The SR20 series robots are specially developed for high-speed and heavy load application scenarios, and are available in 800 and 1000 different arm lengths.
With the advantages of high speed, high rigidity, flexible motion and high stability, it can be widely used in electronic product industry, new energy, glass panel, PCB, photovoltaic and other fields.
SCARA Robot Arm Advantages:
1. Motion Performance
-
Smooth acceleration/deceleration with RV reducers for joint rigidity and efficiency.
-
Optimized inertia matching enhances dynamic response.
-
High allowable inertia supports eccentric loads at speed.
2. Integrated Connectivity
-
On-body connectors for signals, vision, and dual pneumatic lines (Φ6+Φ8).
-
Hollow J3 axis enables direct suction tooling.
3. Intuitive Operation
-
Direct drag-to-teach programming with precise positioning.
Robot Arm SR20-800/1000 Parameter
Product model | HSR-SR20-800 | HSR-SR20-1000 |
Degrees of freedom | 4 | 4 |
Payload | 10kg/20kg | 10kg/20kg |
Maximum operating radius | 800mm | 1000mm |
Repeat positioning accuracy | ±0.025mm | ±0.025mm |
Range of motion | ||
J1 | ±132° | ±132° |
J2 | ±155° | ±155° |
J3 | 0/-400mm | 0/-400mm |
J4 | ±360° | ±360° |
Maximum speed | ||
J1 | 530°/s, 9.25rad/s | 420°/s, 7.33rad/s |
J2 | 580°/s, 10.12rad/s | 580°/s, 10.12rad/s |
J3 | 2150mm/s | 2150mm/s |
J4 | 1700°/s, 29.67rad/s | 1700°/s, 29.67rad/s |
Allowable moment of inertia (J4) | 0.082kg·m² | 0.082kg·m² |
Allowable torque (J4) | 21.86Nm | 21.86Nm |
Applicable environment | ||
Temperature | 0°C~45°C | 0°C~45°C |
Humidity | 20%~80% | 20%~80% |
Other | Avoid flammable/corrosive substances; keep away from plasma noise | Same |
Teach pendant cable length | 8m | 8m |
Machine-Power box cable length | 3m | 3m |
I/O parameters | 32-pin input (NPN/PNP), 32-pin output (NPN) | Same |
Body reserved signal line | 12-pin (aviation plug) | 12-pin (aviation plug) |
Pneumatic tube | 2×Φ6mm + 2×Φ8mm | 2×Φ6mm + 2×Φ8mm |
Power consumption | 1.71kVA | 1.71kVA |
Rated power/voltage | 1.37kW/Single AC220V | 1.37kW/Single AC220V |
Protection level | IP54 (body)/IP20 (cabinet) | Same |
Installation method | Ground, desktop mount | Ground, desktop mount |
Weight (machine/power box) | 50kg/10.65kg | 53kg/10.65kg |
SCARA Robot SR20-800/1000 Workspace Diagram
SCARA Robot SR20-800/1000 Application
This SCARA robot series has been widely adopted in fields such as electronics, new energy, display glass manufacturing, and PCB.
Related Videos
Contact Information
- China Special Aircraft Research Institute,West tower,Av.Guanggu 50, East-Lake High Tech Development Zone,Wuhan,Hubei,P.R.China