JR620-1700
JR620-1700 has high cost performance, long life, high acceleration, high integration and ultra-high precision.
Product model | HSR-JR620-1700 | |
Degree of freedom | 6 | |
Payload | 20kg | |
Maximum operate radius | 1710mm | |
Repeat positioning accuracy | ±0.05mm | |
J1 | ±165° | |
J2 | -175°/+75° | |
Range of motion | J3 | +49°/+264° |
J4 | ±180° | |
J5 | ±131° | |
J6 | ±360° | |
J1 | 180°/s,3.14rad/s | |
J2 | 180°/s,3.14rad/s | |
Maximum speed | J3 | 200°/s,3.5rad/s |
J4 | 270°/s,4.7rad/s | |
J5 | 413°/s,7.2rad/s | |
J6 | 450°/s,7.85rad/s | |
Allowable moment of inertia | J6 | 0.9kg㎡ |
J5 | 1.5kg㎡ | |
J4 | 1.5kg㎡ | |
J6 | 25Nm | |
Allowable ptorque | J5 | 50Nm |
J4 | 50Nm | |
Applicable | Temp | 0°C~45°C |
environment | Humidity | 20%~80% |
Other | Avoid contact with inflammable or corrosive gas and | |
liquid, Stay away from electronic noise(plasma) | ||
Teach pendant cable length | 8m | |
Machine- Power box | 6m | |
connect cable length | ||
I/O parameters | Pins:31Pin input(NPN),30Pin output(NPN); | |
Body Reserved Signal Line | 24Pin(aviation plug) | |
Pneumatic tube | 2*φ8 | |
Battery capacity | 6.3kVA | |
Rated power / Voltage / Current | 4.7kW/3 Phases 380V/8.5A | |
Body/Electric Cabinet | IP54(robot arm IP67) /IP53 | |
Protection Level | ||
Installation method | Ground | |
Machine/power box weight | 260kg/90kg |
Product Introduction:
The machine has high smoothness, high rigidity, high load and other advantages, resetting precision up to ±0.05mm, movement radius up to 1710mm, can easily cope with the handling, loading and unloading industry application market.
Parameter diagram
Related Products
Contact Information
- China Special Aircraft Research Institute,West tower,Av.Guanggu 50, East-Lake High Tech Development Zone,Wuhan,Hubei,P.R.China