Collaborative Robot CR625 Introduction
The CR625 industrial collaborative robot has the following functions: collision detection, drag teaching, high precision, high rigidity, and high protection. Compared with traditional industrial robots and collaborative robots, it not only possesses the high-speed, high-precision, and high rigidity characteristics of industrial robots, but also the safety, reliability, and easy operation characteristics of collaborative robots. The robot has a protection level of IP67 and can handle different application scenarios.
Suitable for application scenarios such as assembly, loading and unloading, gluing, welding, and screw locking.
Cobot CR625 Parameter
Product model | HSR-CR625-1750 | HSR-CR625-2000 | |
Degree of freedom | 6 | 6 | |
Payload | 25kg | 25kg | |
Maximum operate radius | 1750mm | 2000mm | |
Repeat positioning accuracy | ±0.05mm | ±0.05mm | |
J1 | ±360° | ±360° | |
J2 | ±360° | ±360° | |
Range of motion | J3 | ±360° | ﹣70°/﹢250° |
J4 | ±360° | ±360° | |
J5 | ±360° | ±360° | |
J6 | ±360° | ±360° | |
J1 | 187°/S/ 3.26rad/s | 187°/S/ 3.26rad/s | |
J2 | 160°/s,2.79 rad/s | 160°/s,2.79 rad/s | |
Maximum speed | J3 | 200°/S / 3.48rad/s | 170°/S / 2.97rad/s |
J4 | 260°/s,4.53 rad/s | 260°/s,4.53 rad/s | |
J5 | 300°/s,5.23rad/s | 300°/s,5.23rad/s | |
J6 | 360°/s,6.28 rad/s | 360°/s,6.28 rad/s | |
Allowable moment of inertia | J6 | 1.52kgm² | 1.52kgm² |
J5 | 2.7kgm² | 2.7kgm² | |
J4 | 1.15kgm² | 1.15kgm² | |
J6 | 58Nm | 58Nm | |
Allowable ptorque | J5 | 125Nm | 125Nm |
J4 | 140Nm | 137Nm | |
Applicable | Temp | 0~45°C | 0~45°C |
environment | Humidity | 20%~80% | 20%~80% |
Other | Avoid contact with inflammable or corrosive gas and liquid, Stay away from electronic noise(plasma) | Avoid contact with inflammable or corrosive gas and liquid, Stay away from electronic noise(plasma) | |
Teach pendant cable length | 8m | 8m | |
Machine- Power box | 6m | 6m | |
connect cable length | |||
I/O parameters | Pins:32Pin input,30Pin output | Pins:32Pin input,30Pin output | |
Body Reserved Signal Line | 24Pin(aviation plug) | 24Pin(aviation plug) | |
Pneumatic tube | 2*Φ8 | 2*Φ8 | |
Battery capacity | 6.5KVA | 6.5KVA | |
Rated power / Voltage / Current | 6.2kW/3 phase 380V /10A | 6.2kW/3 phase 380V /10A | |
Body/Electric Cabinet | IP54/IP20 | IP54/IP20 | |
Installation method | Ground,Upside down | Ground,Upside down | |
Machine/power box weight | 145kg/66kg | 150kg/66kg |
Collaborative Robot CR625 Workspace diagram
Cobot CR625 Application
Suitable for application scenarios such as assembly, loading and unloading, gluing, welding, and screw locking.
Contact Information
- China Special Aircraft Research Institute,West tower,Av.Guanggu 50, East-Lake High Tech Development Zone,Wuhan,Hubei,P.R.China