Collaborative Robot CR612 Introduction
The CR612 industrial collaborative robot has the following functions: collision detection, drag teaching, high precision, high rigidity, and high protection. Compared with traditional industrial robots and collaborative robots, it not only possesses the high-speed, high-precision, and high rigidity characteristics of industrial robots, but also the safety, reliability, and easy operation characteristics of collaborative robots. The robot has a protection level of IP67 and can handle different application scenarios.
Suitable for application scenarios such as assembly, loading and unloading, gluing, welding, and screw locking.
Cobot CR612 Advantages:
Compared with traditional industrial robots and collaborative robots, the biggest difference is that the working mode has high-speed mode and collaborative mode. The robot in high-speed mode is more efficient, and the robot in collaborative mode is more intelligent and safer.
CR610 Parameter
Product model | HSR-CR612-1500 | |
Degree of freedom | 6 | |
Payload | 12 kg | |
Maximum operate radius | 1455mm | |
Repeat positioning accuracy | ±0.03mm | |
J1 | ±360° | |
J2 | ±360° | |
Range of motion | J3 | ﹣75°/﹢255° |
J4 | ±360° | |
J5 | ±360° | |
J6 | ±360° | |
J1 | 240°/S/ 4.18rad/s | |
J2 | 250°/s,4.36 rad/s | |
Maximum speed | J3 | 240°/S / 4.18rad/s |
J4 | ||
480°/s,8.38 rad/s | ||
J5 | 360°/s,6.28rad/s | |
J6 | 720°/s,12.56 rad/s | |
Allowable moment of inertia | J6 | |
0.45kgm² | ||
J5 | 1.04kgm² | |
J4 | 0.59kgm² | |
J6 | ||
Allowable ptorque | 15Nm | |
J5 | 31Nm | |
J4 | 23Nm | |
Applicable | Temp | 0~50°C |
environment | Humidity | 20%~80% |
Other | Avoid contact with inflammable or corrosive gas and | |
liquid, Stay away from electronic noise(plasma) | ||
Teach pendant cable length | 8m | |
Machine- Power box | 3m | |
connect cable length | ||
I/O parameters | Pins:32Pin input,32Pin output | |
Body Reserved Signal Line | 12Pin(aviation plug) | |
Pneumatic tube | 1*Φ6 | |
Battery capacity | 2.8KVA | |
Rated power / Voltage / Current | 2.23KW/Single AC220V/12.1A | |
Body/Electric Cabinet | IP67/IP20 | |
Protection Level | ||
Installation method | Ground、Upside down | |
Machine/power box weight | 55KG/15KG |
Collaborative Robot CR612 Workspace diagram
Cobot CR612 Application
The CR612-1500 robot has the characteristics of high speed, high precision and high rigidity, and is suitable for assembly, loading and unloading, gluing, welding, screw locking and other application scenarios.
- Related news cases:Case 1
Contact Information
- China Special Aircraft Research Institute,West tower,Av.Guanggu 50, East-Lake High Tech Development Zone,Wuhan,Hubei,P.R.China