MD4110-2500
Md41010-2500 industrial robot, repeated positioning accuracy ±0.15mm, with high precision, fast running speed, easy maintenance and many other advantages, can be widely used in packaging, beverage, chemical, food and other fields of stamping, loading and unloading, handling, unpalletizing, palletizing and other tasks.
Product model | HSR-MD4110-2500 | |
Degree of freedom | 4 | |
Payload | 110kg | |
Maximum operate radius | 2500mm | |
Repeat positioning accuracy | ±0.15mm | |
J1 | ±180° | |
Range of motion | J2 | -47°/+98° |
J3 | -20°/+112° | |
J4 | ±360° | |
J1 | 170°/s,2.96rad/s | |
Maximum speed | J2 | 159°/s,2.77rad/s |
J3 | 166°/s,2.9rad/s | |
J4 | 429°/s,7.48rad/s | |
Allowable moment of inertia | J4 | 7kgm² |
Allowable ptorque | J4 | |
202Nm | ||
Applicable | Temp | 0°C~45°C |
environment | Humidity | 20%~80% |
Other | Avoid contact with inflammable or corrosive gas and | |
liquid, Stay away from electronic noise(plasma) | ||
Teach pendant cable length | 8m | |
Machine- Power box | 8m | |
connect cable length | ||
I/O parameters | ||
Pins:32Pin input (NPN),29Pin output (NPN) ; | ||
Body Reserved Signal Line | 24Pin(solder connnected avaition plug) | |
Pneumatic tube | 4*φ10 | |
Battery capacity | 16.88kVA | |
Rated power / Voltage / Current | 13.5kW/3 Phases AC380V/25.6A | |
Body/Electric Cabinet | IP54/IP53 | |
Protection Level | ||
Installation method | Ground | |
Machine/power box weight | 850kg/~180kg |
Product Introduction
Md41010-2500 industrial robot, repeated positioning accuracy ±0.15mm, with high precision, fast running speed, easy maintenance and many other advantages, can be widely used in packaging, beverage, chemical, food and other fields of stamping, loading and unloading, handling, unpalletizing, palletizing and other tasks.
Related Products
Contact Information
- China Special Aircraft Research Institute,West tower,Av.Guanggu 50, East-Lake High Tech Development Zone,Wuhan,Hubei,P.R.China